I
U.S. Flag Oceangoing Merchant Fleet (continued)
OWNER/OPERATOR
Name of Ship Type GT DWT
HP
T-Turbine
D-Diesel
LIBERTY MARITIME CORPORATION
1979 Marcus Avenue, Suite 200, Lake Success, NY 11042
Liberty Belle Tanker 44,900 91,630 T-24,500
Liberty Sea Bulk 33,784 63,739 D-12,300
Liberty Spirit Bulk/Container 33,337 64,152 D-15,800
Liberty Star Bulk/Container 33,337 64,152 D-15,800
Liberty Sun Bulk/Container 33,337 64,059 D-15,800
Liberty Wave Bulk 33,784 64,463 D-12,300
LYKES BROS. STEAMSHIP COMPANY
300 Poydras Street, New Orleans, LA 70130
MAERSK LINE, LTD.
Giralda Farms, Madison Avenue, PO. Box 884, Madison, NJ 07940-0884
"Under contract to MSC.
MARINE TRANSPORT LINES, INC.
150 Meadowland Parkway, Secaucus, NJ 07094-1550
MATSON NAVIGATION COMPANY
333 Market Street, San Francisco, CA 94105
Year
Built/
Rebuilt
76
84
86
86
86
84
Adabelle Lykes Container 16,891 15,378 D-15,750 68/73
Ashley Lykes Cargo Cont. 11,892 14,524 T-11,000 63/73
Charlotte Lykes Container 16,891 15,443 D-15,750 68/73
Elizabeth Lykes General Cargo 10,955 15,538 T-15,500 66
Genevieve Lykes General Cargo 10,724 15,538 T-15,500 68
Howell Lykes Container 17,802 22,661 T-24,000 67/72
James Lykes Cargo Cont. 11,892 14,524 T-9,900 60/72
Jean Lykes Container 21,467 23,147 T-28,500 73
John Lykes Cargo Cont. 11,892 14,524 T-9,900 60/72
Leslie Lykes Cargo Cont. 11,892 14,524 T-9,900 62/72
Letitia Lykes General Cargo 10,724 15,538 T-15,500 68
Louise Lykes General Cargo 10,955 15,538 T-15,500 65
Margaret Lykes Container 16,375 15,450 D-15,750 68/73
Marjorie Lykes Cargo Cont. 11,892 14,524 T-11,000 62/73
Mason Lykes Container 17,802 22,661 T-24,000 68/72
Ruth Lykes General Cargo 10,955 15,538 T-15,500 66
Sheldon Lykes Container 16,375 15,284 D-15,750 69/73
Stella Lykes Cargo Cont. 15,949 22,564 T-24,000 69
Sue Lykes Cargo Cont. 15,949 22,564 T-24,000 69
Thompson Lykes Container 21,475 23,212 T-28,500 74
Tillie Lykes Containership 31,920 36,004 D-19,740 85
Tyson Lykes Containership 31,920 36,004 D-19,740 85
Velma Lykes Cargo/Cont. 11,892 14,524 T-9,900 72
"Cpl. Louis J. Hauge Jr. Ro-Ro 38,412 23,068 D-16,800 84
"1st Lt. Alexander Ro-Ro 38,412 23,068 D-16,800 85
Bonnyman Jr.
Maersk Constellation Ro-Ro 21,799 29,750 D-16,500 80
*Pfc. William B. Baugh Ro-Ro 38,412 23,068 D-16,800 84
"Pfc. James Anderson Jr. Ro-Ro 38,412 23,068 D-16,800 85
"Pvt. Harry Fisher Ro-Ro 38,412 23,068 D-16,800 85
B.T. Alaska Tanker 83,650 188,099 T-28,000 78
B.T. San Diego Tanker 83,650 188,099 T-28,000 78
Chemical Pioneer Chemical Tanker 18,500 35,00 T-15,000 83
Marine Chemist Chemical Tanker 20,237 35,949 T-15,000 70
Marine Duval Sulfur Tanker 11,080 24,693 TE-7,000 44/70
Marine Floridian Sulfur Tanker 11,150 24,838 TE-7,000 44/67
Marine Princess Bulk Carrier 26,060 51,355 D-13,800 79
Marine Reliance Pure Car Carrier 35,700 11,400 D-11,700 87
Cape Lambert Ro-Ro 34,382 20,544 D-18,000 73
Cape Lobos Ro-Ro 34,380 20,220 D-18,000 72/86
Cape Decision Ro-Ro 23,913 23,865 D-27,000 73
Cape Diamond Ro-Ro 23,911 23,725 D-28,890 72
Cape Domingo Ro-Ro 23,911 23,725 D-28,890 73
Cape Douglas Ro-Ro 23,972 22,880 D-27,000 73
Marine Glory/MBC#1 Chemical Tug/Barge N/A 3,700 D-1,900 73
Marine Guardian/MBC#2 Chemical Tug/Barge N/A 3,700 D-2,600 73
Williamsburgh Crude Tanker 103,800 225,281 T-50,000 74
Mission Buenoventura Product Tanker 20,900 38,238 D-15,000 68
Mission Capistrano Product Tanker 20,800 37,276 D-15,000 71
Haleakala Container Barge 3,562 4,658 - 84
Islander Container Barge 2,474 6,671 - 88
Kaimoku Container/Ro-Ro 17,525 14,551 T-30,000 76/90
Kainalu Container/Ro-Ro 17,513 14,976 T-30,000 74/89
Kauai Container 24,550 26,308 T-32,000 80
Lurline Container/Ro-Ro 24,901 22,220 T-30,000 73/82
Manukai Container 23,786 26,616 T-32,000 70
OWNER/OPERATOR
Name of Ship Type GT DWT
HP
T-Turbine
D-Diesel
MOBIL OIL CORPORATION
3225 Gallows Road, Fairfax, VA 22037-0001
Seminok
Syosset
Tanker
Tanker
28,218
18,348
49,298
30,293
T-15,000
T-14,850
MORMAC MARINE TRANSPORT INC.
Three Landmark Square, Stamford, CT 06901
Mormacsky
Mormacstar
Mormacsun
Tanker
Tanker
Tanker
22,354
22,354
22,354
39,232
39,232
39,232
T-15,000
T-15,000
T-15,000
OCEAN SHIPHOLDINGS, INC.
16211 Park Ten Place, Houston, TX 77084
"Long tons; ""Metric.
OMI CORPORATION
90 Park Avenue, New York, NY 10016
OSG BULK SHIPS
1114 Avenue of the Americas, New York, NY 10036
PACIFIC - GULF MARINE, INC.
401 Whitney Ave., Suite 211, Gretna, LA 70053; P.O. Box 6479, New Orleans, LA 70174-6479
Fred G.
Moku Pahu/HSTC 1
Sugar Islander
Cargo/Cont.
ITB
Bulk Carrier
11,891
17,286
155,544
14,297
37,107
29,984
T-9,900
D-14,000
D-12,000
Year
Built/
Rebuilt
Manulani Container 23,786 26,674 T-32,000 70
Matsonia Container/Ro-Ro 19,301 22,550 T-30,000 73/87
Maui Container 24,545 26,623 T-32,000 78
Mauna Loa Container Barge 3,562 4,658 - 84
R.J. Pfeiffer Container 31,573 28,555 D-30,000 92
Waialelae Ro-Ro Barge 5,621 7,735 - 91
61
58
77
75
76
Paul Buck Tanker 19,037 30,127 D-15,300 85
Samuel L. Cobb Tanker 19,037 30,127 D-15,300 85
Gus W. Darnell Tanker 19,037 30,127 D-15,300 85
Lawrence H. Gianella Tanker 19,037 30,127 D-15,300 86
Richard G. Matthiesen Tanker 19,037 30,127 D-15,300 86
Julius Hammer/ ITB 1,594 45,313* D-9,100** 81
Oxy 4101 17,126
Frances Hammer/ ITB 1,594 45,313* D-9,100** 81
Oxy 4103 17,126
Courier Product Tanker 21,572 35,100 D-14,000 77
OMI Champion Product Tanker 20,858 37,874 T-15,000 69
OMI Charger Product Tanker 20,877 37,807 T-15,000 69
OMI Columbia Crude Tanker 67,856 136,507 D-27,300 74/83
OMI Dynachem Chemical Tanker 32,328 50,852 D-14,100 81
OMI Hudson Chemical Tanker 32,328 50,852 D-14,100 81
OMI Leader Product Tanker 20,877 37,807 T-15,000 69
OMI Missouri Bulk Carrier 26,800 48,890 D-11,100 83
OMI Sacramento Bulk Carrier 26,800 48,890 D-11,100 83
OMI Star Chemical Tanker 19,047 37,106 T-15,000 70
OMI Wabash Product Tanker 20,884 37,853 T-15,000 69
OMI Willamette Product Tanker 20,884 37,853 T-15,000 69
Patriot Product Tanker 21,572 35,100 D-14,000 76
Ranger Product Tanker 21,572 35,100 D-14,000 76
Rover Product Tanker 21,572 35,100 D-14,000 77
Star of Texas Bulk Carrier 24,384 36,500 D-15,600 82
Overseas Alaska Tanker 28,250 62,000 T-20,000 70
Overseas Alice Tanker 20,900 37,800 T-15,000 68
Overseas Arctic Tanker 28,250 62,000 T-20,000 71
Overseas Boston Tanker 61,200 120,820 D-26,000 74
Overseas Chicago Tanker 44,850 90,600 T-24,500 77
Overseas Harriette Bulk 14,300 25,550 D-11,200 78
Overseas Joyce PCC 48,017 16,141 D-13,150 87
Overseas Juneau Tanker 57,700 120,500 T-25,000 73
Overseas Marilyn Bulk 14,300 25,500 D-11,200 78
Overseas New Orleans Tanker 21,447 42,954 D-11,200 83
Overseas New York Tanker 44,900 90,400 T-24,500 77
Overseas Ohio Tanker 44,850 90,550 T-24,500 77
Overseas Philadelphia Tanker 21,447 42,595 D-11,200 82
Overseas Valdez Tanker 20,900 37,800 T-15,000 68
Overseas Vivian Tanker 20,900 37,800 T-15,000 69
Overseas Washington Tanker 44,900 90,500 T-24,500 78
60/71
81
73
June, 1993 51
Digital Wave Publishing